datetime.datetime(2024, 10, 10, 15, 45, 10, 26198)
ticker | SPY |
---|---|
name | |
previous_close | 577.14 |
current_price | 576.13 |
percent change | -0.18 |
today_volume | 38.97 |
previous_volume | 37.91 |
ticker | SPY |
---|---|
name | |
growth | 26.32 |
[*********************100%***********************] 1 of 1 completed
Open | High | Low | Close | Adj Close | Volume | SMA8 | SMA21 | SMA30 | SMA200 | RSI | |
---|---|---|---|---|---|---|---|---|---|---|---|
Date | |||||||||||
2024-10-04 | 572.35 | 573.36 | 568.10 | 572.98 | 572.98 | 42939100 | 570.73 | 564.02 | 562.06 | 524.01 | 59.80 |
2024-10-07 | 571.30 | 571.96 | 566.63 | 567.80 | 567.80 | 49964700 | 570.45 | 565.33 | 562.25 | 524.47 | 55.49 |
2024-10-08 | 570.42 | 573.78 | 569.53 | 573.17 | 573.17 | 37398700 | 570.56 | 566.60 | 562.66 | 525.00 | 58.73 |
2024-10-09 | 573.16 | 577.71 | 572.55 | 577.14 | 577.14 | 37912200 | 571.27 | 567.95 | 563.18 | 525.52 | 60.93 |
2024-10-10 | 575.77 | 577.58 | 574.49 | 576.13 | 576.13 | 38968643 | 571.56 | 568.99 | 563.78 | 526.03 | 60.07 |
Disclaimer: I am not a professional investment adviser and my opinions are based on my own technical analysis. Please consult an investment professional before making investment decisions.