datetime.datetime(2024, 10, 10, 10, 37, 16, 346024)
ticker | ^VIX |
---|---|
name | |
previous_close | 20.86 |
current_price | 20.91 |
percent change | 0.24 |
today_volume | 0.00 |
previous_volume | 0.00 |
ticker | ^VIX |
---|---|
name | |
growth | 21.43 |
[*********************100%***********************] 1 of 1 completed
Open | High | Low | Close | Adj Close | Volume | SMA8 | SMA21 | SMA30 | SMA200 | RSI | |
---|---|---|---|---|---|---|---|---|---|---|---|
Date | |||||||||||
2024-10-04 | 20.48 | 20.48 | 18.48 | 19.21 | 19.21 | 0 | 17.79 | 17.68 | 17.61 | 15.00 | 53.35 |
2024-10-07 | 20.76 | 23.03 | 20.65 | 22.64 | 22.64 | 0 | 18.69 | 17.69 | 17.84 | 15.05 | 59.09 |
2024-10-08 | 22.92 | 23.14 | 21.14 | 21.42 | 21.42 | 0 | 19.45 | 17.79 | 18.02 | 15.09 | 56.49 |
2024-10-09 | 21.98 | 22.01 | 20.71 | 20.86 | 20.86 | 0 | 19.94 | 17.87 | 18.20 | 15.12 | 55.32 |
2024-10-10 | 20.91 | 21.39 | 20.64 | 20.91 | 20.91 | 0 | 20.46 | 18.03 | 18.32 | 15.16 | 55.41 |
Disclaimer: I am not a professional investment adviser and my opinions are based on my own technical analysis. Please consult an investment professional before making investment decisions.